100m Girls Heat Iwind -0.0mps
| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 79 | Hope Jacob | Kaduna | 24/01/1993 | 12.25Secs |
| 2nd | 26 | Okorie Mary | Bauchi | 5/5/1994 | 12.62secs |
| 3rd | 135 | Adewale Adebusola | Rivers | 28/05/1994 | 12.70secs |
| 4th | 1 | Nneoma Brown | Abia | 30/6/1993 | 13.06secs |
| 5th | 95 | Ajasa Olutaayo | Ogun | 10/3/1996 | 13.31secs |
| 6th | 125 | Seun Folami | Oyo | 9/3/1993 | 13.44secs |
| 7th | 69 | Adewunmi Seun | Ekiti | 10/10/1995 | 13.56secs |
| 8th | 61 | Ebere Ekeze | Edo | 28/11/1993 | 14.77secs |
100m Girls Heat 2wind -0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 2 | Nkeiruka Uwakwe | Abia | 28/7/1994 | 12.37secs |
| 2nd | 149 | Njoku Sarah | Ondo | 5/9/1997 | 12.69secs |
| 3rd | 148 | Yemi Olubajo | Oyo | 1/12/1994 | 12.81secs |
| 4th | 80 | Mercy Enrwa Abu | Kaduna | 23/09/1994 | 13.61secs |
| 5th | 67 | Sanusi Blessing | Ekiti | 10/5/1996 | 14.25secs |
| 6th | 35 | Musa Aishetu | Benue | 17/07/1995 | 14.91secs |
| 7th | 70 | Friday Joy | Ekiti | 11/3/1996 | 15.28secs |
| 8th | 137 | Efe Favour | Rivers | 14/05/1994 | DNS |
100m Girls Heat 3wind -0.1mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 60 | Isoken Igbinosu | Edo | 23/07/1993 | 12.32secs |
| 2nd | 107 | Obanoye Gbemisola | Ondo | 23/11/1993 | 12.84secs |
| 3rd | 134 | Odia Loveth | Rivers | 10/6/1994 | 12.85secs |
| 4th | 3 | Queen Egege | Abia | 3/12/1993 | 12.95secs |
| 5th | 78 | Gbadamosi .T. Hassan | FCT | 14/11/1994 | 13.14secs |
| 6th | 68 | Adeloye Tosin | Ekiti | 12/12/1996 | 13.24secs |
| 7th | 90 | Chime Glory | Lagos | 19/05/1995 | 13.49secs |
| 8th | 88 | Bada Iyanuoluwa | kogi | 3/1/1995 | 13.82secs |
Javelin Boys Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 23 | Igwebuike Akachukwu Solomon | Anambra | 31/12/1994 | 49.45m |
| 2nd | 54 | Nwoye Ifeanyi | Delta | 21/11/1993 | 44.07m |
|
| 30 | Akintokun Bode Kelly | Ondo | 24/04/1993 | DNF |
|
| 102 | Eniola Joseph | Ondo | 14/09/1993 | DQ |
ResultShot Put Boys Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 54 | Nwoye Ifeanyi .A | Delta | 21/11/1993 | 18.84m |
| 2nd | 142 | Onasanya Owolabi | Rivers | 5/12/1993 | 11.25m |
|
| 209 | Okafor Stanley Onyiye | Anambra | 12/6/1994 | DNF |
|
1500m Girls Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 129 | Pereira Oluwabukola | Rivers | 10/12/1995 | 4.40:97. |
| 2nd | 34 | Agber Shimenege | Benue | 22/12/1993 | 4.42:44. |
| 3rd | 119 | Abiye David | Oyo | 20/4/1992 | 4.4:45. |
| 4th | 132 | Shabi Mosidat | Rivers | 6/4/1993 | 4.44:88. |
| 5th | 130 | Ogunkoya Maibat | Rivers | 11/5/1993 | 4.45:59. |
| 6th | 109 | Emmanuel B. Ngozi | Ondo | 5/4/1996 | 4.49:52 |
| 7th | 50 | Daisy Akpofa | Delta | 15/9/1993 | 5.01:59. |
| 8th | 44 | Ekpenyong B. Okon | Cross River | 4/4/1994 | 5.05:43. |
1500m Boys Finals| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 104 | Ogunseye Goke | Ogun | 28/2/1994 | 4.06:72. |
| 2nd | 143 | Bamgbala Rahamon | Rivers | 3/4/1993 | 4.07:91 |
| 3rd | 113 | Adeyami Olaoluwa | Ondo | 12/12/1993 | 4.09:35 |
| 4th | 127 | Reuben Peter | Plateau | 1/6/1994 | 4.09:69 |
| 5th | 15 | Daniel Godwin | Adamawa | 15/9/1993 | 4.15:37 |
| 6th | 13 | Obinna Nwaneri | Abia | 26/4/1994 | 4.19:35 |
| 7th | 117 | Adeyemo K. Matanmi | Osun | 5/11/1993 | 4.37:57 |
110m Hurdles Boys Finalwind -0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 146 | Mark Mathew | Rivers | 25/1/1993 | 17.33secs |
| 2nd | 11 | Chibeze Ogbonna | Abia | 1/10/1993 | 21.10secs |
| 3rd | 10 | Uche Ibe | Abia | 12/12/1993 | 21.80secs |
| 4th | 13 | Obinna Nwanewi | Abia | 26/04/1994 | 22.19secs |
Hurdles 100m Girlswind -0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 85 | Dayo Oshinbanjo | Kebbi | 14/5/1994 | 16.71secs |
| 2nd | 137 | Efe Favour | Rivers | 14/05/1994 | 16.84secs |
| 3rd | 133 | Aweda Rukayat | Rivers | 25/05/1994 | 16.92secs |
| 4th | 124 | Rukayat Lawal | Oyo | 12/6/1993 | 20.47secs |
| 5th | 6 | Ann Nwaogu | Abia | 1/10/1993 | 20.58secs |
| 6th | 86 | Kemi Adekoya | Kebbi | 16/1/1994 | DNS |
Result400m Girls Heat 1| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 2 | Nkeiruka Uwakwe | Abia | 28/7/1994 | 55.36secs |
| 2nd | 65 | Ehis Ozegbe | Edo | 9/6/1993 | 60.21secs |
| 3rd | 137 | Efe Favour | Rivers | 14/05/1994 | 60.79secs |
| 4th | 115 | Emmanuel Patience | Osun | 20/12/1993 | 61.69secs |
| 5th | 47 | Aziebgehin Faith | Delta | 24/10/1995 | 63.76secs |
| 6th | 91 | Awolesi Olabisi | Lagos | 19/10/1995 | 70.67secs |
400m Girls Heat 2| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 66 | Rita Ossai | Edo | 10/10/1995 | 56.82secs |
| 2nd | 153 | Queen Egege | Abia | 3/12/1993 | 58.80secs |
| 3rd | 96 | Abimbola Junaid | Ogun | 8/12/1996 | 59.48secs |
| 4th | 48 | Success Nwafor | Delta | 24/11/1994 | 60.87secs |
| 5th | 139 | Chidima Nwafor | Rivers | 23/4/1993 | DNS |
| 6th | 121 | Bukola Abodunrin | Oyo | 7/2/1994 | DNS |
| 7th | 25 | Thophanus Victoria | Bauchi | 13/05/1993 | DNS |
Heat 3 400m Girls| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 133 | Aweda Rukayat | Rivers | 25/05/1994 | 58.68secs |
| 2nd | 99 | Oyemade Eborah | Ogun | 10/11/1994 | 60.97secs |
| 3rd | 16 | Ekwo Emem Peter | Akwa Ibom | 1/5/1992 | 61.10secs |
| 4th | 71 | Olalere Ruth | Ekiti | 11/11/1995 | 64.80secs |
400m Girls Heat 4| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 110 | Oladoye Funke | Ondo | 5/12/1993 | 57.66secs |
| 2nd | 42 | Chidima Okechukwu | Cross River | 11/11/1994 | 59.30secs |
| 3rd | 58 | Kadiri Sarah | Ebonyi | 12/12/1994 | 60.81secs |
| 4th | 136 | Howells Aminayanate | Rivers | 26/07/1993 | 62.39secs |
| 5th | 81 | Atinuke Olukola | Kano | 15/9/1994 | 68.18secs |
| 6th | 17 | Idara Daniel | Akwa ibom | 26/6/1992 | 69.10secs |
400m Boys Heat 1| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 141 | Isa Umar | Rivers | 10/6/1993 | 50.03secs |
| 2nd | 63 | Akerele Omaiza | Edo | 12/2/1993 | 51.60secs |
| 3rd | 46 | Jasper Bassey Nsika | Cross Rivers | 15/06/1993 | 51.99secs |
| 4th | 171 | David Samuel | Niger | 25/05/1993 | 52.06secs |
| 5th | 18 | Udo Saviour Friday | Cross Rivers | 23/3/1993 | DNS |
| 6th | 84 | David Joseph | Kano | 21/8/1993 | DNS |
Result400m Boys Heat 2| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 19 | Akpa Ubon Sunday | Akwa Ibom | 1/1/1993 | 50.33secs |
| 2nd | 59 | Ugochukwu Ottah | Ebonyi | 15/08/1994 | 51.75secs |
| 3rd | 77 | Jeje Busayo | Ekiti | 20/05/1995 | 53.88secs |
| 4th | 89 | Aremu Arimiyan | Kogi | 30/12/1992 | 54.11secs |
| 5th | 144 | Lawal T. Ademola | Rivers | 13/06/1994 | 54.58secs |
| 6th | 105 | Emmanuel Odejobi | Ogun | 6/2/1993 | 60.47secs |
400m Boys Heat 3| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 128 | Edora Anthony | Plateau |
|
| 50.24secs |
| 2nd | 145 | Bariadora Friday | Rivers | 19/12/1994 | 50.34secs |
| 3rd | 65 | Orukpe Erayokan | Edo | 10/12/1993 | 51.41secs |
| 4th | 83 | Bashiru Salisu Fagge | Kano | 2/2/1993 | 54.24secs |
| 5th | 112 | Akinnitire seun Olamide | Ondo | 10/1/1996 | 59.75secs |
| 6th | 30 | Abdulraham Mamman | Bauchi | 23/05/1994 | DNS |
Final Long Jump Boys| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 100 | Olajide Abiola | Ogun | 7/8/1993 | 6.55m -0.1 |
| 2nd | 23 | Igwebuike Akachukwu | Anambra | 31/12/1994 | 6.00m -0.0 |
| 3rd | 19 | Akpan Ubom Sunday | Akwa Ibom | 1/1/1993 | 5.89m +0.1 |
| 4th | 140 | Olaleye Gabriel | rivers | 10/6/1993 | 5.80m +0.1 |
| 5th | 10 | Uche Ibe | Abia | 12/12/1993 | 5.05m +0.1 |
Final 100m Girlswind +0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 2 | Nkeiruka Uwakwe | Abia | 28/7/1994 | 12.27secs |
| 2nd | 60 | Isoken Igbinosu | Edo | 23/07/1993 | 12.43secs |
| 3rd | 79 | Hope Jacob | Kaduna | 24/01/1993 | 12.53secs |
| 4th | 148 | Yemi Olubajo | Oyo | 1/12/1994 | 12.89secs |
| 5th | 149 | Njoku Sarah | Ondo | 5/9/1997 | 12.89secs |
| 6th | 135 | Adewale Adebusola | Rivers | 28/05/1994 | 13.11secs |
| 7th | 107 | Obanoye Gbemisola Ibidun | Ondo | 23/11/1993 | 13.11secs |
| 8th | 26 | Okorie Mary | Bauchi | 5/5/1994 | 15.50secs |
Result100m Boys Finalwind +0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 14 | Harry Chukwudi | Abia | 9/1/1993 | 11.01secs |
| 2nd | 102 | Quadri Abiodun | Ogun | 6/4/1993 | 11.22secs |
| 3rd | 92 | Ifiok Andrew | Lagos | 24/11/1993 | 11.24secs |
| 4th | 101 | Ifemosun dare | Ogun | 5/5/1993 | 1155secs |
| 5th | 154 | Afolabi Olamide | Ekiti | 10/12/1996 | 11.56secs |
| 6th | 55 | Odudura Divine | Delta | 14/5/1992 | 11.73secs |
| 7th | 76 | Jaiyeoba Yinka | Ekiti | 10/3/1995 | 11.75secs |
| 8th | 103 | Sobusi Taiwo | Ogun | 6/2/1995 | 11.81secs |
Discuss Girls Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 108 | Nana Taye Aina | Ondo | 1/10/1993 | 26.98m |
| 2nd | 49 | Obuakaeze Amala | Delta | 9/5/994 | 26.14m |
| 3rd | 52 | Agu Ada | Delta | 6/6/1994 | 25.06m |
| 4th | 1 | Brown Nneoma | Abia | 30/6/1993 | 24.18m |
| 5th | 40 | Ahmed Juan | Benue | 12/6/1993 | 23.42m |
| 6th | 87 | Agbelusi Olufunmilayo | Kebbi | 7/1/1995 | 21.00m |
| 7th | 41 | Zever Priscilia | Benue | 12/5/1993 | 20.20m |
| 8th | 72 | Olatunji Maiame | Ekiti | 5/3/1996 | 19.74m |
ResultDAY TWOFRIDAY 5TH MARCH, 2010
9.00am 5,000m Final Boys Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 126 | Emmanuel Gyang | Plateau | 13/9/1993 | 15.05.12. |
| 2nd | 113 | Adeyemi Olaoluwa Sunday | Ondo | 12/12/1993 | 16.23.90. |
| 3rd | 118 | Razaq Azeez Agboola | Osun | 7/4/1993 | 16.52.46. |
| 4th | 13 | Obinna Nwaneri | Abia | 26/4/1994 | 17.02.67 |
| 5th | 44 | Ekpenyong B. Okon | Cross Rivers | 4/4/1994 | 18.32.36. |
| 6th | 117 | Adeyemo Kazeem Matanmi | Osun | 5/11/1993 | DNS |
| 7th | 143 | Bamgbala Rahamon | Rivers | 3/4/1993 | DNS |
400m Hurdles Girls Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 137 | Efe Favour | Rivers | 14/05/1994 | 65.31secs |
| 2nd | 133 | Aweda Rukayat | Rivers | 25/05/1994 | 66.34secs |
| 3rd | 86 | Kemi Adekoya | Kebbi | 14/5/1994 | 67.20secs |
| 4th | 48 | Success Nwazor | Delta | 24/11/1994 | 69.88secs |
| 5th | 85 | Dayo Oshinbajo | Kebbi | 14/5/1994 | 70.11secs |
| 6th | 6 | Ann Nwogu | Abia | 1/10/1993 | 71.15secs |
| 7th | 138 | Bassey Grace | Rivers | 7/10/1994 | 71.36secs |
| 8th | 38 | Omirigbe Abigael | Benue | 11/9/1993 | 80.91secs |
9.50am 400m Hurdles Boys Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 146 | Mark Mathew | Rivers | 25/1/1993 | 57.03secs |
| 2nd | 11 | Chibyezee Ogbonna | Abia | 1/10/1993 | 62.27secs |
| 3rd | 89 | Aremu Arimiyan | Kogi | 30/12/1992 | 63.48secs |
| 4th | 77 | Jeje Busayo | Ekiti | 20/05/1995 | 64.59secs |
10.10am 10.00am 800m Girls Heat I| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 98 | Ogunola Serah | Ogun | 12/10/1996 | 2.22.04 |
| 2nd | 5 | Maryann Etoama | Abia | 10/7/1993 | 2.24.40 |
| 3rd | 114 | Soliu Maryam | Osun | 11/1/1994 | 2.26.85 |
| 4th | 36 | Unokyur Seember | Benue | 27/7/1995 | 2.29.47 |
| 5th | 21 | Agu Obibueze Chinyere | Anambra | 11/11/994 | 2.31.82 |
| 6th | 88 | Bada Iyanuoluwa | Kogi | 3/1/1995 | 2.44.19 |
| 7th | 120 | Titi Ajakaye | Oyo | 26/6/1993 | 2.47.19 |
| 8th | 48 | Success Nwazor | Delta | 24/11/1994 | DNS |
Result10.10am 800m Girls Heat II| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 63 | Rita Ossai | Edo | 10/10/1995 | 2.17.12 |
| 2nd | 119 | Abiye David | Oyo | 20/4/1992 | 2.17.26 |
| 3rd | 34 | Agber Shimenenge | Benue | 22/12/1993 | 2.18.61 |
| 4th | 130 | Ogunkoya Muibat | Rivers | 11/5/1993 | 2.19.61 |
| 5th | 97 | Solarin Yemisi | Ogun | 28/2/994 | 2.23.79 |
| 6th | 109 | Emmanuel Blessing Ngozi | Ondo | 5/4/1996 | 2.28.05 |
| 7th | 94 | Christy Okafor Adah | Niger | 26/02/1992 | 2.36.95 |
| 8th | 9 | David Chidum | Abia | 12/11/1993 | 2.59.06 |
| 9th | 44 | Ekpenyong B. Okon |
|
800m Heat 1 Boys| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 143 | Bamgbala Rahamon | Rivers | 3/4/1993 | 2.06.57 |
| 2nd | 13 | Obinna Nwaneri | Abia | 26/4/1994 | 2.07.16 |
| 3rd | 82 | Simon Aba | Kano | 14/8/1993 | 2.07.91 |
| 4th | 117 | Adeyemo Kazeem Matonmi | Osun | 5/11/1993 | 2.09.91 |
| 5th | 29 | Musa Timothy | Bauchi | 11/10/1994 | 2.30.98 |
|
| 94 | Christy Okafor Adah | Niger | 26/02/1992 | DNS |
|
| 59 | Ugochukwu Ottah | Ebonyi | 15/08/1994 | DNS |
10.30am 800m Boys Heat II| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 104 | Ogunseye Goke | Ogun | 28/2/1994 | 2.17.12 |
| 2nd | 65 | Orukpe Erayokan | Edo | 10/12/1993 | 2.17.26 |
| 3rd | 56 | Bulaimin Oladepo | Delta | 24/10/1994 | 2.18.61 |
| 4th | 127 | Reuben Peter | Plateau | 1/6/1994 | 2.19.61 |
| 5th | 28 | Halilu Adamu | Bauchi | 22/08/1994 | 2.23.79 |
| 6th | 89 | Aremu Arimiyan | Kogi | 30/12/1992 | 2.28.05 |
200m Girls Heat 1wind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 60 | Isoken Igbinosu | Edo | 17/09/1993 | 25.85secs |
| 2nd | 149 | Njoku Serah | Ondo | 5/9/1997 | 26.46secs |
| 3rd | 131 | Amedigini Cecilia | Rivers | 17/09/1993 | 26.88secs |
| 4th | 78 | Gbadamosi Taiwo Hassana | FCT | 14/11/1994 | 27.77secs |
| 5th | 2 | Nkeiruka Uwakwe | Abia | 28/7/1994 | DNS |
| 6th | 35 | Musa Aishetu | Benue | 17/07/1995 | DNS |
| 7th | 81 | Atinuke Olukola | Kano | 15/9/1994 | DNS |
Result200m Girls Heat 2wind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 136 | Howells Aminayanate | Rivers | 26/07/1993 | 26.70secs |
| 2nd | 62 | Ebere Ekeze | Edo | 28/11/1993 | 26.86secs |
| 3rd | 16 | Ekwo Emem Peter | Akwa Ibom | 1/5/1992 | 26.90secs |
| 4th | 125 | Seun Folami | Oyo | 9/3/1993 | 22.72secs |
| 5th | 90 | Chime Glory | Lagos | 19/05/1995 | 27.96secs |
| 6th | 89 | Iyamu Chidum | Kogi | 24/12/1993 | 28.95secs |
| 7th | 43 | Easther Upong | Cross River | 9/9/1994 | DNS |
| 8th | 69 | Adewunmi Seun | Ekiti | 10/10/1995 | DNS |
200m Girls Heat 3wind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 58 | Kadiri Sarah | Ebonyi | 12/12/1994 | 26.69secs |
| 2nd | 148 | Yemi Olubajo | Oyo | 1/12/1994 | 26.76secs |
| 3rd | 4 | Chukwu Chinenye | Abia | 2/7/1994 | 26.84secs |
| 4th | 17 | Idara Daniel | Akwa Ibom | 26/6/1992 | 27.42secs |
| 5th | 139 | Nwafor Chidum | Rivers | 23/4/1993 | 27.88secs |
| 6th | 67 | Sanusi Blessing | Ekiti | 10/5/1996 | 29.35secs |
| 7th | 95 | Ajasa Olutayo | Ogun | 10/3/1996 | DNS |
| 8th | 70 | Friday Joy | Ekiti | 11/3/1996 | DNS |
200m Boys Heat 1wind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 141 | Isa Umar | Rivers | 10/6/1993 | 22.89secs |
| 2nd | 19 | Akpan Uboh Sunday | Akwa Ibom | 1/1/1993 | 22.98secs |
| 3rd | 102 | Quadri Abiodun | Ogun | 6/4/1993 | 23.04secs |
| 4th | 75 | Yusuf Ismaila | Ekiti | 15/08/1996 | 23.66secs |
| 5th | 12 | Onyeka Nketa | Abia | 8/8/1993 | 24.11secs |
| 6th | 83 | Bashiru Salisu Fagge | Kano | 2/2/1993 | 24.76secs |
| 7th | 66 | Akarele Omaiza | Edo | 12/2/1993 | DNS |
| 8th | 93 | Olumide Adekile | Niger | 15/10/1994 | DNS |
200m Boys Heat 2wind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 14 | Harry Chukwudi | Abia | 9/1/1993 | 22.86secs |
| 2nd | 145 | Bariadora Friday | Rivers | 19/12/1994 | 23.06secs |
| 3rd | 92 | Ifiok Andrew | Lagos | 24/11/1993 | 23.12secs |
| 4th | 154 | Afolabi Olamide | Ekiti | 10/12/1996 | 23.57secs |
| 5th | 101 | Ifemosun Dare | Ogun | 5/5/1993 | 23.78secs |
| 6th | 76 | Jaiyeoba Yinka | Ekiti | 10/3/1995 | 24.46secs |
| 7th | 103 | Sobusi Taiwo | Ogun | 6/2/1995 | 24.90secs |
| 8th | 45 | Akan Augustin | Cross Rivers | 9/10/1994 | 25.91secs |
Result200m Heat 3 Boyswind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 171 | David Samuel | Niger |
|
| 23.85secs |
| 2nd | 147 | fabiyi Gabriel | Ekiti |
|
| 23.98secs |
| 3rd | 150 | Makinde Dayo | Ekiti |
|
| 24.34secs |
| 4th | 144 | Lawal Toheeb | Rivers |
|
| 24.69secs |
| 5th | 61 | Godwin Airhien | Edo |
|
| 24.81secs |
| 6th | 27 | Isa Usman | Bauchi |
|
400m Girls Semi Final I| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 2 | Nkiruka Uwakwe | Abia | 28/7/1994 | 55.32secs |
| 2nd | 133 | Aweda Rukayat | Rivers | 25/05/1994 | 58.42secs |
| 3rd | 65 | Ehis Ozegbe | Edo | 9/6/1993 | 59.37secs |
| 4th | 58 | Kadiri Sarah | Ebonyi | 12/12/1994 | 59.71secs |
| 5th | 137 | Efe Favour | Rivers | 14/05/1994 | 69.91secs |
| 6th | 99 | Oyemade Eborah | Ogun | 10/11/1994 | DNF |
| 7th | 136 | Howells Aminayanare | Rivers | 26/07/1993 | DNF |
400m Girls Semi Final II| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 66 | Rita Ossai | Edo | 10/10/1995 | 56.22secs |
| 2nd | 110 | Oladoye Funke | Ondo | 5/12/1993 | 56.94secs |
| 3rd | 153 | Queen Egege | Abia | 3/12/1993 | 56.64secs |
| 4th | 96 | Abimbola Junaid | Ogun | 8/12/1996 | 59.64secs |
| 5th | 16 | Ekwo Emem Peter | Akwa Ibom | 1/5/1992 | 59.73secs |
| 6th | 115 | Emmanuel Patience | Osun | 20/12/1993 | 63.18secs |
| 7th | 42 | Chidima Okechukwu | Cross River | 11/11/1994 | DNC |
| 8th | 47 | Aziegbehin Faith | Delta | 24/10/1995 | DNC |
3.25pm 200m Girls Semi-Final Iwind -0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 60 | Isoken Igbinosu | Edo | 23/07/1993 | 25.97secs |
| 2nd | 131 | Amedigini Cecilia | Rivers | 17/09/1993 | 26.87secs |
| 3rd | 148 | Yemi Olubajo | Oyo | 1/12/1994 | 27.28secs |
| 4th | 136 | Howells Aminayanate | Rivers | 26/07/1993 | 27.40secs |
| 5th | 125 | Seun Folami | Oyo | 9/3/1993 | 29.03secs |
|
| 139 | Chidima Nwafor | Rivers | 23/4/1993 | DNF |
|
| 16 | Ekwo Emem Peter | Akwa Ibom | 1/5/1992 | DNF |
|
| 68 | Adeloye Tosin | Ekiti | 12/12/1996 | DNF |
Result3.30pm 200m Girls Semi-Final IIwind -0.0mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 149 | Njoku Serah | Ondo | 5/9/1997 | 26.62secs |
| 2nd | 58 | Kadiri Sarah | Ebonyi | 12/12/1994 | 26.95secs |
| 3rd | 61 | Ebere Ekeze | Edo | 28/11/1993 | 27.14secs |
| 4th | 4 | Chukwu Chinenye | Abia | 2/7/1994 | 27.54secs |
| 5th | 78 | Gbadamosi Taiwo Hassana | FCT | 14/11/1994 | 28.47secs |
| 6th | 90 | Chime Glory | Lagos | 19/05/1995 | 28.55secs |
|
| 17 | Idara Daniel | Akwa Ibom | 26/6/1992 | DNF |
|
4.10pm 200m Boys Semi-Final Iwind -0.0mps| Lane | Bib | Name | State | DoB | Mark |
|---|
| 1st | 14 | Harry Chukwudi | Abia | 9/1/1993 | 22.81secs |
| 2nd | 102 | Quadri Abiodun | Ogun | 6/4/1993 | 23.09secs |
| 3rd | 145 | Bariadora Friday | Rivers | 19/12/1994 | 23.12secs |
| 4th | 74 | Afolabi Olamide | Ekiti | 10/12/1996 | 23.72secs |
| 5th | 101 | Ifemosun Dare | Ogun | 5/5/1993 | 23.86secs |
| 6th | 150 | Makinde Dayo | Ekiti |
|
| 24.75secs |
| 7th | 61 | Godwin Airhien | Edo |
|
| 171 | David Samuel | Niger | 25/05/1993 | DNF |
4.10pm 200m Boys Semi-Final IIwind -0.0mps| Lane | Bib | Name | State | DoB | Mark |
|---|
| 1st | 92 | Ifiok Andrew | Lagos | 24/11/1993 | 23.00secs |
| 2nd | 19 | Akpan Ubon Sunday | Akwa Ibom | 1/1/1993 | 23.08secs |
| 3rd | 141 | Isa Umar | Rivers | 10/6/1993 | 23.14secs |
| 4th | 147 | Fabiyi Gabriel | Rivers |
|
| 24.04secs |
| 5th | 75 | Yusuf Ismaila | Ekiti | 15/08/1996 | 24.17secs |
| 6th | 76 | Jaiyeoba Yinka | Ekiti | 10/3/1995 | 24.19secs |
| 7th | 144 | Lawal Toheeb | Rivers |
|
| 12 | Onyeka Nketa | Abia | 8/8/1993 | DNF |
Shot Put Girls Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 53 | Okocha Chinyere | Delta | 26/07/1994 | 10.43m |
| 2nd | 49 | Obuakaeze Amala | Delta | 9/5/994 | 9.85m |
| 3rd | 41 | Zever Pricilia | Benue | 12/5/1993 | 9.49m |
| 4th | 1 | Nneoma Brown | Abia | 30/6/1993 | 8.81m |
| 5th | 52 | Agu Ada | Delta | 6/6/1994 | 8.70m |
| 6th | 73 | Aina Simon | Ekiti | 10/5/1995 | 8.22m |
| 7th | 108 | Nana Taye Aina | Ondo | 1/10/1993 | 8.17m |
| 8th | 72 | Olatunji Mariam | Ekiti | 5/3/1996 | 7.31m |
| 9th | 116 | Agboola Shadiat | Osun | 11/12/1993 | 4.55m |
ResultLong Jump Girls Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 79 | Hope Jacob | Kaduna | 24/01/1993 | 5.72m -0.1 |
| 2nd | 135 | Adewale Adebusola | Rivers | 28/05/1994 | 5.15m -0.0 |
| 3rd | 4 | Chukwu Chinenye | Abia | 2/7/1994 | 5.10m -0.0 |
| 4th | 17 | Idara Daniel | Akwa Ibom | 26/6/1992 | 4.94m -0.0 |
| 5th | 107 | Obanoye G. Idunnu | Ondo | 23/11/1993 | 4.85m -0.0 |
| 6th | 99 | Oyemade Eborah | Ogun | 10/11/1994 | 4.82m -0.0 |
| 7th | 86 | Kemi Adekoya | Kebbi | 16/1/1994 | 4.79m -0.0 |
| 8th | 28 | Taiwo Gbadamosi | FCT | 14/11/1994 | 4.76m -0.0 |
Javelin Girls Final| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 39 | Terhemba Bridget | Benue | 12/4/1994 | 30.26m |
| 2nd | 108 | Nana Taye Aina | Ondo | 1/10/1993 | 29.21m |
| 3rd | 87 | Oluwafunmi Agbe | Kebbi | 7/1/1995 | 28.50m |
| 4h | 41 | Pricillia Zever | Benue | 12/5/1993 | 28.28m |
DAY 3: 06/03/2010 AFTERNOON
3.00pm High Jump Boys Final| Order | Bib | Name | State | DoB | Mark |
|---|
| 1st | 100 | Olajide Abiola | Ogun | 7/8/1993 | 1.70m |
| 2nd | 76 | Jaiyeoba Yinka | Ekiti | 10/3/1995 | 1.65m |
| 3rd | 140 | Olaleye Gabriel kayode | Rivers | 10/6/1993 | 1.65m |
| 4th | 23 | Igwebuike Akachukwu S. | Anambra | 31/12/1994 | 1.65m |
| 5th | 75 | Yusuf Ismaila | Ekiti | 15/08/1996 | 1.55m |
3.00pm 200m Girls Finalwind -0.2mps| Pos | Bib | Name | State | DoB | Mark |
|---|
| 1st | 60 | Isoken Igbinosu | Edo | 23/07/1993 | 25.04secs |
